| Name | Description | Latitude | Longitude |
| POLE | Start Pole | N 54:42.617 | W 005:48.556 |
| F | Orange Inner Limit Mark | N 54:42.360 | W 005:48.330 |
| G | Green Limit Mark | N 54:42.489 | W 005:48.559 |
| R | Red Limit Mark | N 54:42.512 | W 005:48.412 |
| 1 | Yellow Sphere | N 54:42.563 | W 005:47.584 |
| 2 | Yellow Sphere | N 54:41.952 | W 005:47.041 |
| 3 | Yellow Sphere | N 54:41.552 | W 005:48.787 |
| 4 | Yellow Sphere | N 54:42.164 | W 005:49.276 |
| D | Yellow Sphere | N 54:41.696 | W 005:47.901 |
| A | Yellow Sphere | N 54:42.421 | W 005:46.631 |
| B | Yellow Sphere | N 54:41.614 | W 005:49.734 |
| C | Yellow Sphere | N 54:40.400 | W 005:46.470 |
| N | RNIYC Pink Pillar | N 54:39.500 | W 005:49.580 |
| U | RUYC Yellow Pillar | N 54:40.600 | W 005:39.600 |
| J | Cloghan Jetty Green Navigation Mark | N 54:44.100 | W 005:41.550 |
Positions for 1,2,3,4,D,G,R are as they have been laid for 2007
Pole position is 2007
J is as taken of Admiralty navigation chart for Belfast Lough.
Other positions are from 2006, but the intention is to
lay the marks as near as possible to the listed positions.