| Rank | Boat | SailNo | Helm | Club | IRC | Start | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CAESIUM | IRL1649 | Mr & Mrs S Doran | RUYC/BYC | 0.956 | 12:30:00 | 14:48:30 | 2:18:30 | 2:12:24 |
| 2 | SHE of the NORTH | GBR600C | K Halliwell | BYC/RUYC | 0.864 | 12:30:00 | 15:04:14 | 2:34:14 | 2:13:15 |
| 3 | LOOKS LIKE TROUBLE | IRL3535 | LLT Syndicate | BYC/RUYC | 1.021 | 12:30:00 | 14:40:38 | 2:10:38 | 2:13:23 |
| 4 | BENGAL MAGIC | 725 | C Ferres/J Moorhead | RUYC/CSC | 1.016 | 12:30:00 | 14:42:11 | 2:12:11 | 2:14:18 |
| 5 | CLASS APART | IRL 1730 | G & A Kelly | CSC | 1.025 | 12:30:00 | 14:50:41 | 2:20:41 | 2:24:12 |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com