| Rank | Boat | SailNo | Helm | Club | Place |
|---|---|---|---|---|---|
| 1 | Carrageen | GBR 8511 | A Kirkpatrick | CSC | 1 |
| 2 | Bloodhound | 11 | W Ewing | CSC | 2 |
| 3 | Mjollnir | 7036 | J Rodgers | PSC | 3 |
| 4 | Coyote | 185 | I.Mills | CSC | 4 |
| 5 | Hot Orange | 346 | C. Noble | CSC | 5 |
| 6 | Riki Tiki Tavi | IR 547 | S Toland & A Harpur | CSC | 6 |
| 7 | Roosky | K6212 | C Hilditch & R Glass | CSC | 7 |
www.carrickfergussc.org
racing@carrickfergussc.org
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com