| Rank | Boat | SailNo | PY | 29 July | 31 July | 05 Aug | 07 Aug | 12 Aug | 14 Aug | 19 Aug | 21 Aug | 26 Aug | 28 Aug | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kaju | 708 | 1206 | 4.0 | (6.0) | 2.0 | 2.0 | 1.0 | (9.0 DNF) | 4.0 | 1.0 | 1.0 | 1.0 | 31.0 | 16.0 |
| 2nd | Dragon Lady | K8224 | 1082 | 3.0 | 2.0 | (13.0 DNC) | 4.0 | 3.0 | 3.0 | 1.0 | 3.0 | (7.0) | 2.0 | 41.0 | 21.0 |
| 3rd | Drifter | 9 | 1066 | 1.0 | 1.0 | 1.0 | (13.0 DNC) | 2.0 | 2.0 | 10.0 | 2.0 | (13.0 DNC) | 13.0 DNC | 58.0 | 32.0 |
| 4th | Grayling | 1208T | 954 | 5.0 | (13.0 DNC) | 5.0 | 3.0 | 4.0 | 1.0 | 6.0 | (10.0) | 6.0 | 7.0 | 60.0 | 37.0 |
| 5th | Nirvana of Rhu | 1866 | 1098 | 9.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | 5.0 | 4.0 | 7.0 | 5.0 | 2.0 | 3.0 | 65.0 | 39.0 |
| 6th | Celtic Chinook | IR3122 | 1028 | 7.0 | 3.0 | 4.0 | 5.0 | (10.0) | 6.0 | (9.0) | 8.0 | 3.0 | 5.0 | 60.0 | 41.0 |
| 7th | Arawak | IRL 462 | 1052 | 2.0 | (13.0 DNC) | 7.0 DSQ | 1.0 | 7.0 | 5.0 | 3.0 | 7.0 | (13.0 DNC) | 13.0 DNC | 71.0 | 45.0 |
| 8th | Screwball | K6668 | 1113 | 8.0 | (13.0 DNC) | 3.0 | (13.0 DNC) | 6.0 | 9.0 DNF | 8.0 | 6.0 | 5.0 | 8.0 | 79.0 | 53.0 |
| 9th | Yellow Devil | IRL 107 | 1053 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 4.0 | 4.0 | 4.0 | 92.0 | 66.0 |
| 10th | Midnight Express | 732 | 1011 | 6.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | 9.0 | 13.0 DNC | 5.0 | 9.0 | 13.0 DNC | 6.0 | 92.0 | 66.0 |
| 11th | Meercat | GBR 9907 | 944 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 8.0 | 13.0 DNC | 12.0 DNF | 13.0 DNC | 13.0 DNC | 13.0 DNC | 124.0 | 98.0 |
| 12th | Tia | 1617L | 831 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 11.0 | 13.0 DNC | 13.0 DNC | 128.0 | 102.0 |
Sailwave Scoring Software www.sailwave.com