| Rank | Boat | SailNo | 29 July | 31 July | 05 Aug | 07 Aug | 12 Aug | 14 Aug | 19 Aug | 21 Aug | 26 Aug | 28 Aug | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Carrageen | GBR8511 | (5.0 DSQ) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 2.0 | 16.0 | 9.0 |
| 2nd | Bloodhound | 11 | (5.0 DSQ) | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 21.0 | 14.0 |
| 3rd | Roosky | K6212 | (5.0 DSQ) | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | (5.0) | 3.0 | 3.0 | 38.0 | 28.0 |
| 4th | Coyote | 185 | 5.0 DSQ | (7.0 DNC) | 3.0 | (7.0 DNC) | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 6.0 DNF | 44.0 | 30.0 |
| 5th | Hot Orange | IRL 346 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 | 4.0 | 6.0 RAF | 4.0 | 61.0 | 47.0 |
| 6th | Riki Tiki Tavi | IR 547 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 69.0 | 55.0 |
Sailwave Scoring Software www.sailwave.com