| Rank | Boat | SailNo | 6 May | 13 May | 20 May | 27 May | 3 Jun | 10 Jun | 17 June | 24 June | 1 July | 8 July | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Carrageen | GBR 8511 | (2.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 12.0 | 8.0 |
| 2nd | Bloodhound | 11 | (7.0 DNC) | (4.0) | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 26.0 | 15.0 |
| 3rd | Coyote | 185 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 6.0 | (7.0 DNC) | (7.0 DNC) | 39.0 | 25.0 |
| 4th | Roosky | K6212 | 3.0 | (5.0) | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | (7.0 DNC) | 4.0 | 46.0 | 34.0 |
| 5th | Hot Orange | 346 | (7.0 DNC) | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 3.0 | 4.0 | (7.0 DNC) | 7.0 DNC | 50.0 | 36.0 |
| 6th | Riki Tiki Tavi | R1547 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 6.0 | 6.0 | 7.0 DNC | 6.0 | 3.0 | 7.0 DNC | 3.0 | 59.0 | 45.0 |
Sailwave Scoring Software www.sailwave.com