| SailNo | Helm | Boat | Rig | Fleet | DOB | Gender | Nat | Club |
|---|---|---|---|---|---|---|---|---|
| 9 | Jenny Roberts | 4.2 | U12 | 1997/05/17 | Female | IRL | Courtown SC | |
| 13677 | Stephanie Lewis | Topsy Turvy | Full | U16 | 1993/09/24 | Female | IRL | County Antrim YC |
| 30466 | Nicola Eames | 4.2 | U12 | 1998/11/19 | Female | IRL | Strangford Lough YC | |
| 35128 | Emma Sandford | Full | U14 | 1994/09/06 | Female | IRL | Quoile YC | |
| 37784 | Scott Carse | The Floating Bear | Full | U16 | 1993/11/05 | Male | IRL | County Antrim YC |
| 40017 | Adam Underwood | Haribo | Full | U14 | 1994/11/02 | Male | GBR | Cotswold/Thornbury |
| 40408 | Faye McWilliam | Catch Me If You Can | Full | U14 | 1994/07/27 | Female | IRL | County Antrim YC |
| 42125 | Suzanne Flannigan | Full | U12 | 1997/05/15 | Female | IRL | Ballyholme YC | |
| 42445 | Niamh McKeating | Full | U14 | 1995/09/09 | Female | IRL | Quoile YC | |
| 43062 | Sarah Eames | Red or Dead | Full | U12 | 1996/09/25 | Female | IRL | Strangford Lough YC |
| 43147 | Andrew Penney | 4.2 | U12 | 1997/09/30 | Male | IRL | East Antrim BC/Carrickfergus SC | |
| 43343 | Eoin Curran | Top Gear | Full | U14 | 1995/08/01 | Male | IRL | East Down YC |
| 43472 | Rory Flannigan | Full | U14 | 1994/08/04 | Male | IRL | Ballyholme YC | |
| 44323 | Niamh Doran | 4.2 | U12 | 1998/06/24 | Female | IRL | Courtown SC | |
| 44494 | Mark Winters | Full | U14 | 1994/06/17 | Male | IRL | Blessington SC | |
| 44541 | Philip Doran | Full | U16 | 1993/10/21 | Male | IRL | Courtown SC | |
| 44549 | Aisling Smyth | Full | U16 | 1992/12/23 | Female | IRL | Blessington SC | |
| 44948 | Ruth Harrington | Full | U16 | 1992/09/30 | Female | IRL | Courtown SC | |
| 44985 | Rory Lynch | Full | U16 | 1993/09/19 | Male | IRL | Blessington Lake SC | |
| 45005 | Finn Lynch | Full | U12 | 1996/04/23 | Male | IRL | Blessington Lake SC | |
| 45009 | Mannix McAlister | Galivant | Full | U14 | 1995/01/09 | Male | IRL | Carrickfergus SC |
| 45015 | Mark Dolan | Full | U14 | 1995/04/29 | Male | IRL | Blessington SC | |
| 45141 | Tessa Chamberlain | Full | U16 | 1993/06/28 | Female | IRL | Strangford Lough YC | |
| 45181 | Jennifer Dolan | Full | U16 | 1993/12/30 | Female | IRL | Blessington Lake YC | |
| 45245 | Tara McClay | Full | U16 | 1993/10/03 | Female | IRL | Strangford Lough YC | |
| 45333 | George Meredith | Full | U14 | 1995/03/05 | Male | GBR | Brancaster Staithe SC | |
| 45334 | Stephen Roberts | Full | U16 | 1992/04/23 | Male | IRL | Courtown SC | |
| 45412 | Alison Dolan | 4.2 | U12 | 1998/10/07 | Female | IRL | Blessington SC | |
| 45489 | Lucy Jackson | Full | U14 | 1994/03/07 | Female | GBR | Elton | |
| 45518 | Catherine Burns | Tinkerbell | Full | U14 | 1995/01/10 | Female | IRL | Killyleagh YC |
| 45549 | Hannah Chambers | Full | U16 | 1993/01/10 | Female | IRL | Killyleagh YC | |
| 45734 | Stephen Duke | Full | U14 | 1994/06/26 | Male | IRL | Courtown SC | |
| 45765 | Abigail Hewitt | Full | U14 | 1994/06/21 | Female | GBR | West Lancs YC | |
| 45795 | Jenny Anderson | Full | U14 | 1994/04/20` | Female | IRL | Strangford Lough YC/Royal North of Irela | |
| 45796 | Rheanna Pavey | Winnie the Blew | Full | U14 | 1994/03/17 | Female | GBR | Stour SC / Alton Water SC |
| 45814 | Ben Regan | Thunder | Full | U12 | 1996/02/04 | Male | IRL | East Down YC |
| 45840 | Andrew Bridgman | Full | U14 | 1994/07/15 | Male | GBR | Blithfield SC | |
| 45857 | Alexander Alcock | Full | U14 | 1994/03/09 | Male | GBR | Hunts SC | |
| 45976 | Daisy Murphy | Full | U14 | 1994/02/11 | Female | GBR | Leigh and Lowton SC | |
| 46038 | Michael Molloy | Full | U16 | 1993/04/21 | Male | IRL | East Down YC | |
| 46139 | Alex Anderson | Phish Phood | Full | U14 | 1996/02/01 | Female | IRL | Strangford Lough YC/Royal North of Irela |
| 46141 | Fraser Wright | Full | U14 | 1995/08/26 | Male | IRL | East Down YC | |
| 46148 | Jack Wetherell | Full | U12 | 1996/02/15 | Male | GBR | Brancaster Staithe SC | |
| 46167 | Ryan Wilson | Full | U16 | 1993/04/17 | Male | IRL | Carrickfergus SC | |
| 46188 | Ben Raymond | Full | U12 | 1996/08/28 | Male | IRL | National YC | |
| 46227 | Ross Moreton | Full | U14 | 1994/03/12 | Male | GBR | Llandudno SC | |
| 46228 | Hannah Tilley | Full | U14 | 1994/01/05 | Female | GBR | Llandegfedd SC | |
| 46236 | Aoife Hurney | Full | U16 | 1992/11/17 | Female | IRL | Courtown SC | |
| 46237 | Thomas Piggott | Full | U14 | 1994/10/16 | Male | GBR | Welsh Yachting Association | |
| 46246 | Robbie Nixon | Full | U16 | 1993/07/01 | Male | IRL | County Antrim YC | |
| 46248 | Peter Cameron | Full | U16 | 1993/07/07 | Male | IRL | East Antrim BC | |
| 46249 | Christopher Eames | Full | U14 | 1994/10/17 | Male | IRL | Strangford Lough YC | |
| 46253 | Henry Mclaughlin | Full | U14 | 1994/04/13 | Male | IRL | Carlingford Lough YC | |
| 46254 | James O'Hare | Full | U14 | 1995/07/10 | Male | IRL | Carlingford Lough YC | |
| 46259 | Alex Benbow | Full | U14 | 1994/12/06 | Male | GBR | Spinnaker Club | |
| 46363 | Emma Palmer | Full | U14 | 1994/07/04 | Female | GBR | Royal Forth YC/Dalgety Bay SC | |
| 46422 | Lucy Burrows | 4.2 | U12 | 1996/07/16 | Female | IRL | East Down YC | |
| CSC 4 | Toni-Jo O'Neill | Bob | 4.2 | U14 | 1995/05/04 | Female | IRL | Carrickfergus SC |
| CSC 5 | Jamie McComb | 4.2 | U14 | 1994/05/17 | Male | IRL | Carrickfergus SC |
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com