CSC

Topper Irish National Championship

Saturday 16th to Monday 18th August 2008

ITCA IRL Logo
WhiteRock Yachts Logo BP Logo CraftInsure.com logo Lagan Construction

Results as of 14:49 on August 18, 2008

Contents

4.2 Rig

Sailed:6, Discards:1, To count:5, Entries:8, Scoring system:Appendix A
Rank SailNo Helm Rig Fleet DOB Gender Nat Club R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st 43147 Andrew Penney 4.2 U12 1997/09/30 Male IRL East Antrim BC/Carrickfergus SC (4.0) 2.0 1.0 2.0 1.0 1.0 11.0 7.0
2nd 45526 Katie Kane 4.2 U12 1996/07/15 Female IRL East Antrim BC 1.0 1.0 (4.0) 1.0 3.0 2.0 12.0 8.0
3rd 46422 Lucy Burrows 4.2 U12 1996/07/16 Female IRL East Down YC 2.0 3.0 2.0 3.0 2.0 (9.0 DNC) 21.0 12.0
4th 45412 Alison Dolan 4.2 U12 1998/10/07 Female IRL Blessington SC (5.0) 5.0 3.0 4.0 4.0 5.0 26.0 21.0
5th 44323 Niamh Doran 4.2 U12 1998/06/24 Female IRL Courtown SC 3.0 4.0 7.0 6.0 (9.0 DNC) 3.0 32.0 23.0
6th 30466 Nicola Eames 4.2 U12 1998/11/19 Female IRL Strangford Lough YC 6.0 6.0 5.0 5.0 (9.0 DNC) 4.0 35.0 26.0
7th CSC 3 Jenny Roberts 4.2 U12 1997/05/17 Female IRL Courtown SC (9.0 DNF) 7.0 6.0 9.0 DNC 9.0 DNC 9.0 DNC 49.0 40.0
8th CSC 5 Jamie McComb 4.2 U14 1994/05/17 Male IRL Carrickfergus SC (9.0 DNF) 9.0 DNC 9.0 DNF 9.0 DNC 9.0 DNF 9.0 DNC 54.0 45.0

Full Rig

Sailed:8, Discards:2, To count:6, Entries:54, Scoring system:Appendix A
Rank SailNo Helm Rig Fleet DOB Gender Nat Club R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st 44541 Philip Doran Full U16 1993/10/21 Male IRL Courtown SC 5.0 1.0 (8.0) (55.0 OCS) 2.0 1.0 1.0 3.0 76.0 13.0
2nd 45857 Alexander Alcock Full U14 1994/03/09 Male GBR Hunts SC (30.0) 4.0 (14.0) 3.0 5.0 2.0 3.0 1.0 62.0 18.0
3rd 46148 Jack Wetherell Full U14 1994/02/15 Male GBR Brancaster Staithe SC 2.0 5.0 2.0 2.0 (8.0) (55.0 DSQ) 5.0 2.0 81.0 18.0
4th 46249 Christopher Eames Full U14 1994/10/17 Male IRL Strangford Lough YC (55.0 OCS) 15.0 (19.0) 1.0 3.0 3.0 2.0 5.0 103.0 29.0
5th 44985 Rory Lynch Full U16 1993/09/19 Male IRL Blessington Lake SC 6.0 (23.0) 10.0 4.0 6.0 5.0 (14.0) 4.0 72.0 35.0
6th 46259 Alex Benbow Full U14 1994/12/06 Male GBR Spinnaker Club (14.0) 13.0 5.0 10.0 1.0 (16.0) 6.0 6.0 71.0 41.0
7th 45005 Finn Lynch Full U12 1996/04/23 Male IRL Blessington Lake SC 11.0 (19.0) (12.0) 7.0 9.0 8.0 7.0 8.0 81.0 50.0
8th 46227 Ross Moreton Full U14 1994/03/12 Male GBR Llandudno SC 9.0 3.0 9.0 9.0 (20.0) 13.0 8.0 (20.0) 91.0 51.0
9th 46167 Ryan Wilson Full U16 1993/06/04 Male IRL Carrickfergus SC 3.0 8.0 (27.0) 14.0 4.0 9.0 (26.0) 14.0 105.0 52.0
10th 46237 Thomas Piggott Full U14 1994/10/16 Male GBR Welsh Yachting Association 4.0 10.0 1.0 (17.0) 15.0 10.0 (24.0) 13.0 94.0 53.0
11th 46228 Hannah Tilley Full U14 1994/01/05 Female GBR Llandegfedd SC 1.0 2.0 22.0 (23.0) (25.0) 4.0 18.0 7.0 102.0 54.0
12th 40017 Adam Underwood Full U14 1994/11/02 Male GBR Cotswold/Thornbury 7.0 6.0 3.0 16.0 14.0 11.0 (17.0) (26.0) 100.0 57.0
13th 46038 Michael Molloy Full U16 1993/04/21 Male IRL East Down YC 15.0 7.0 (20.0) 8.0 10.0 (27.0) 9.0 9.0 105.0 58.0
14th 46236 Aoife Hurney Full U16 1992/11/17 Female IRL Courtown SC (55.0 DNC) (55.0 DNC) 11.0 5.0 16.0 6.0 16.0 11.0 175.0 65.0
15th 45333 George Meredith Full U14 1995/03/05 Male GBR Brancaster Staithe SC (32.0) 17.0 6.0 (18.0) 18.0 14.0 4.0 10.0 119.0 69.0
16th 45489 Lucy Jackson Full U14 1994/03/07 Female GBR Elton 12.0 (20.0) 4.0 13.0 7.0 19.0 20.0 (21.0) 116.0 75.0
17th 46141 Fraser Wright Full U14 1995/08/26 Male IRL East Down YC (28.0) (28.0) 7.0 21.0 12.0 7.0 19.0 18.0 140.0 84.0
18th 45796 Rheanna Pavey Full U14 1994/03/17 Female GBR Stour SC / Alton Water SC 16.0 9.0 13.0 (26.0) 17.0 17.0 (33.0) 12.0 143.0 84.0
19th 45765 Abigail Hewitt Full U14 1994/06/21 Female GBR West Lancs YC 10.0 (16.0) 15.0 15.0 (32.0) 15.0 13.0 16.0 132.0 84.0
20th 44443 Andrew Bridgman Full U14 1994/07/15 Male GBR Blithfield SC 20.0 (22.0) 21.0 6.0 11.0 20.0 10.0 (22.0) 132.0 88.0
21st 45976 Daisy Murphy Full U14 1994/02/11 Female GBR Leigh and Lowton SC 8.0 14.0 18.0 (19.0) (22.0) 18.0 12.0 19.0 130.0 89.0
22nd 45734 Stephen Duke Full U14 1994/06/26 Male IRL Courtown SC 13.0 12.0 (26.0) (55.0 OCS) 24.0 21.0 11.0 15.0 177.0 96.0
23rd 46363 Emma Palmer Full U14 1994/07/04 Female GBR Royal Forth YC/Dalgety Bay SC 18.0 21.0 (28.0) 24.0 19.0 12.0 15.0 (33.0) 170.0 109.0
24th 44948 Ruth Harrington Full U16 1992/09/30 Female IRL Courtown SC (55.0 DNC) 11.0 24.0 22.0 (27.0) 22.0 21.0 17.0 199.0 117.0
25th 45549 Hannah Chambers Full U16 1993/01/10 Female IRL Killyleagh YC 23.0 25.0 16.0 20.0 13.0 (30.0) 25.0 (30.0) 182.0 122.0
26th 45181 Jennifer Dolan Full U16 1993/12/30 Female IRL Blessington Lake YC 26.0 26.0 23.0 25.0 23.0 (32.0) 22.0 (27.0) 204.0 145.0
27th 46248 Peter Cameron Full U16 1993/07/07 Male IRL East Antrim BC 22.0 (29.0) 25.0 27.0 (31.0) 23.0 28.0 23.0 208.0 148.0
28th 46254 James O'Hare Full U14 1995/07/10 Male IRL Carlingford Lough YC 25.0 (55.0 DNF) 35.0 12.0 (41.0) 31.0 30.0 24.0 253.0 157.0
29th 45015 Mark Dolan Full U14 1995/04/29 Male IRL Blessington SC (55.0 DNS) (55.0 DNF) 34.0 11.0 29.0 26.0 23.0 35.0 268.0 158.0
30th 45245 Tara McClay Full U16 1993/10/03 Female IRL Strangford Lough YC 19.0 24.0 31.0 (33.0) 26.0 29.0 29.0 (34.0) 225.0 158.0
31st 45814 Ben Regan Full U12 1996/02/04 Male IRL East Down YC 21.0 (55.0 DNF) (32.0) 29.0 30.0 25.0 27.0 28.0 247.0 160.0
32nd 45141 Tessa Chamberlain Full U16 1993/06/28 Female IRL Strangford Lough YC 29.0 27.0 (33.0) (35.0) 21.0 24.0 31.0 29.0 229.0 161.0
33rd 46253 Henry Mclaughlin Full U14 1994/04/13 Male IRL Carlingford Lough YC 24.0 18.0 30.0 (37.0) (45.0) 35.0 35.0 32.0 256.0 174.0
34th 46246 Robbie Nixon Full U16 1993/07/01 Male IRL County Antrim YC 27.0 (55.0 DNF) (38.0) 28.0 34.0 28.0 34.0 25.0 269.0 176.0
35th 43343 Eoin Curran Full U14 1995/08/01 Male IRL East Down YC (55.0 DNF) (55.0 DNC) 17.0 32.0 36.0 34.0 38.0 36.0 303.0 193.0
36th 44549 Aisling Smyth Full U16 1992/12/23 Female IRL Blessington SC (55.0 DNC) (55.0 DNC) 29.0 30.0 38.0 33.0 32.0 31.0 303.0 193.0
37th 44494 Mark Winters Full U14 1994/06/17 Male IRL Blessington SC 34.0 (55.0 DNS) 39.0 36.0 (43.0) 37.0 36.0 38.0 318.0 220.0
38th 46137 Helen Rutherford Full U14 1995/03/08 Female IRL East Antrim BC (55.0 DNC) (55.0 DNC) 36.0 38.0 28.0 43.0 40.0 37.0 332.0 222.0
39th 43062 Sarah Eames Full U12 1996/09/25 Female IRL Strangford Lough YC 35.0 (55.0 DNC) (45.0) 34.0 35.0 40.0 39.0 41.0 324.0 224.0
40th 35128 Emma Sandford Full U14 1994/09/06 Female IRL Quoile YC (55.0 DNC) (55.0 DNC) 43.0 31.0 39.0 36.0 37.0 39.0 335.0 225.0
41st 45334 Stephen Roberts Full U16 1992/04/23 Male IRL Courtown SC 31.0 (55.0 DNF) 44.0 40.0 42.0 39.0 (55.0 BFD) 40.0 346.0 236.0
42nd 45009 Mannix McAlister Full U14 1995/01/09 Male IRL Carrickfergus SC 17.0 (55.0 DNF) 50.0 (55.0 DNC) 48.0 55.0 OCS 42.0 43.0 365.0 255.0
43rd 45795 Jenny Anderson Full U14 1994/04/20` Female IRL Strangford Lough YC/Royal North of Irela (55.0 DNC) (55.0 DNC) 37.0 41.0 33.0 42.0 55.0 DNC 55.0 DNC 373.0 263.0
44th 40408 Faye McWilliam Full U14 1994/07/27 Female IRL County Antrim YC 33.0 (55.0 DNC) 49.0 49.0 47.0 47.0 43.0 (55.0 DNC) 378.0 268.0
45th 45518 Catherine Burns Full U14 1995/01/10 Female IRL Killyleagh YC (55.0 DNC) (55.0 DNC) 41.0 39.0 37.0 45.0 55.0 DNC 55.0 DNC 382.0 272.0
46th 42125 Suzanne Flannigan Full U12 1997/05/15 Female IRL Ballyholme YC (55.0 DNC) (55.0 DNC) 42.0 42.0 40.0 41.0 55.0 BFD 55.0 DNC 385.0 275.0
47th 13677 Stephanie Lewis Full U16 1993/09/24 Female IRL County Antrim YC (55.0 DNC) (55.0 DNF) 40.0 44.0 46.0 38.0 55.0 DNC 55.0 DNC 388.0 278.0
48th 42445 Niamh McKeating Full U14 1995/09/09 Female IRL Quoile YC (55.0 DNC) (55.0 DNC) 47.0 43.0 44.0 46.0 55.0 DNC 45.0 390.0 280.0
49th 37784 Scott Carse Full U16 1993/11/05 Male IRL County Antrim YC (55.0 DNC) (55.0 DNC) 46.0 47.0 50.0 44.0 55.0 BFD 44.0 396.0 286.0
50th 46139 Alex Anderson Full U14 1996/02/01 Female IRL Strangford Lough YC/Royal North of Irela (55.0 DNC) (55.0 DNC) 55.0 RAF 45.0 55.0 DNS 55.0 DNC 41.0 42.0 403.0 293.0
51st 41756 Anneke Taylor Full U16 1992/09/18 Female IRL County Antrim YC (55.0 DNC) (55.0 DNC) 48.0 46.0 49.0 55.0 DNF 44.0 55.0 DNC 407.0 297.0
52nd 46188 Ben Raymond Full U12 1996/08/28 Male IRL National YC (55.0 DNC) (55.0 DNC) 51.0 50.0 55.0 DNF 48.0 45.0 55.0 DNF 414.0 304.0
53rd CSC 4 Toni-Jo O'Neill Full U14 1995/05/04 Female IRL Carrickfergus SC (55.0 DNC) (55.0 DNC) 55.0 DNC 48.0 55.0 DNS 55.0 DNS 55.0 BFD 55.0 DNC 433.0 323.0
54th 43472 Rory Flannigan Full U14 1994/08/04 Male IRL Ballyholme YC (55.0 DNC) (55.0 DNC) 55.0 DNF 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 440.0 330.0

R1 - 4.2 Rig

Start:Start 1, Finishes:Place
Rank SailNo Helm Rig Fleet DOB Gender Nat Club Place Nett

R2 - 4.2 Rig

Start:Start 1, Finishes:Place
Rank SailNo Helm Rig Fleet DOB Gender Nat Club Place Nett

R3 - 4.2 Rig

Start:Start 1, Finishes:Place
Rank SailNo Helm Rig Fleet DOB Gender Nat Club Place Nett
1 45526 Katie Kane 4.2 U12 1996/07/15 Female IRL East Antrim BC 22 1.0
2 46422 Lucy Burrows 4.2 U12 1996/07/16 Female IRL East Down YC 33 2.0
3 44323 Niamh Doran 4.2 U12 1998/06/24 Female IRL Courtown SC 35 3.0
4 43147 Andrew Penney 4.2 U12 1997/09/30 Male IRL East Antrim BC/Carrickfergus SC 39 4.0
5 45412 Alison Dolan 4.2 U12 1998/10/07 Female IRL Blessington SC 41 5.0
6 30466 Nicola Eames 4.2 U12 1998/11/19 Female IRL Strangford Lough YC 51 6.0
7 CSC 3 Jenny Roberts 4.2 U12 1997/05/17 Female IRL Courtown SC DNF 9.0
7 CSC 5 Jamie McComb 4.2 U14 1994/05/17 Male IRL Carrickfergus SC DNF 9.0

R4 - 4.2 Rig

Start:Start 1, Finishes:Place
Rank SailNo Helm Rig Fleet DOB Gender Nat Club Place Nett
1 45526 Katie Kane 4.2 U12 1996/07/15 Female IRL East Antrim BC 2 1.0
2 43147 Andrew Penney 4.2 U12 1997/09/30 Male IRL East Antrim BC/Carrickfergus SC 3 2.0
3 46422 Lucy Burrows 4.2 U12 1996/07/16 Female IRL East Down YC 4 3.0
4 44323 Niamh Doran 4.2 U12 1998/06/24 Female IRL Courtown SC 5 4.0
5 45412 Alison Dolan 4.2 U12 1998/10/07 Female IRL Blessington SC 6 5.0
6 30466 Nicola Eames 4.2 U12 1998/11/19 Female IRL Strangford Lough YC 7 6.0
7 CSC 3 Jenny Roberts 4.2 U12 1997/05/17 Female IRL Courtown SC 45 7.0

R5 - 4.2 Rig

Start:Start 1, Finishes:Place
Rank SailNo Helm Rig Fleet DOB Gender Nat Club Place Nett
1 43147 Andrew Penney 4.2 U12 1997/09/30 Male IRL East Antrim BC/Carrickfergus SC 1 1.0
2 46422 Lucy Burrows 4.2 U12 1996/07/16 Female IRL East Down YC 3 2.0
3 45412 Alison Dolan 4.2 U12 1998/10/07 Female IRL Blessington SC 5 3.0
4 45526 Katie Kane 4.2 U12 1996/07/15 Female IRL East Antrim BC 7 4.0
5 30466 Nicola Eames 4.2 U12 1998/11/19 Female IRL Strangford Lough YC 13 5.0
6 CSC 3 Jenny Roberts 4.2 U12 1997/05/17 Female IRL Courtown SC 16 6.0
7 44323 Niamh Doran 4.2 U12 1998/06/24 Female IRL Courtown SC 42 7.0
8 CSC 5 Jamie McComb 4.2 U14 1994/05/17 Male IRL Carrickfergus SC DNF 9.0

R6 - 4.2 Rig

Start:Start 1, Finishes:Place
Rank SailNo Helm Rig Fleet DOB Gender Nat Club Place Nett
1 45526 Katie Kane 4.2 U12 1996/07/15 Female IRL East Antrim BC 1 1.0
2 43147 Andrew Penney 4.2 U12 1997/09/30 Male IRL East Antrim BC/Carrickfergus SC 2 2.0
3 46422 Lucy Burrows 4.2 U12 1996/07/16 Female IRL East Down YC 3 3.0
4 45412 Alison Dolan 4.2 U12 1998/10/07 Female IRL Blessington SC 8 4.0
5 30466 Nicola Eames 4.2 U12 1998/11/19 Female IRL Strangford Lough YC 15 5.0
6 44323 Niamh Doran 4.2 U12 1998/06/24 Female IRL Courtown SC 19 6.0

R7 - 4.2 Rig

Start:Start 1, Finishes:Place
Rank SailNo Helm Rig Fleet DOB Gender Nat Club Place Nett
1 43147 Andrew Penney 4.2 U12 1997/09/30 Male IRL East Antrim BC/Carrickfergus SC 1 1.0
2 46422 Lucy Burrows 4.2 U12 1996/07/16 Female IRL East Down YC 2 2.0
3 45526 Katie Kane 4.2 U12 1996/07/15 Female IRL East Antrim BC 3 3.0
4 45412 Alison Dolan 4.2 U12 1998/10/07 Female IRL Blessington SC 50 4.0
5 CSC 5 Jamie McComb 4.2 U14 1994/05/17 Male IRL Carrickfergus SC DNF 9.0

R8 - 4.2 Rig

Start:Start 1, Finishes:Place
Rank SailNo Helm Rig Fleet DOB Gender Nat Club Place Nett
1 43147 Andrew Penney 4.2 U12 1997/09/30 Male IRL East Antrim BC/Carrickfergus SC 1 1.0
2 45526 Katie Kane 4.2 U12 1996/07/15 Female IRL East Antrim BC 2 2.0
3 44323 Niamh Doran 4.2 U12 1998/06/24 Female IRL Courtown SC 3 3.0
4 30466 Nicola Eames 4.2 U12 1998/11/19 Female IRL Strangford Lough YC 22 4.0
5 45412 Alison Dolan 4.2 U12 1998/10/07 Female IRL Blessington SC 30 5.0

R1 - Full Rig

Start:Start 1, Finishes:Place
Rank SailNo Helm Rig Fleet DOB Gender Nat Club Place Nett
1 46228 Hannah Tilley Full U14 1994/01/05 Female GBR Llandegfedd SC 2 1.0
2 46148 Jack Wetherell Full U14 1994/02/15 Male GBR Brancaster Staithe SC 3 2.0
3 46167 Ryan Wilson Full U16 1993/06/04 Male IRL Carrickfergus SC 4 3.0
4 46237 Thomas Piggott Full U14 1994/10/16 Male GBR Welsh Yachting Association 5 4.0
5 44541 Philip Doran Full U16 1993/10/21 Male IRL Courtown SC 6 5.0
6 44985 Rory Lynch Full U16 1993/09/19 Male IRL Blessington Lake SC 7 6.0
7 40017 Adam Underwood Full U14 1994/11/02 Male GBR Cotswold/Thornbury 8 7.0
8 45976 Daisy Murphy Full U14 1994/02/11 Female GBR Leigh and Lowton SC 9 8.0
9 46227 Ross Moreton Full U14 1994/03/12 Male GBR Llandudno SC 10 9.0
10 45765 Abigail Hewitt Full U14 1994/06/21 Female GBR West Lancs YC 11 10.0
11 45005 Finn Lynch Full U12 1996/04/23 Male IRL Blessington Lake SC 12 11.0
12 45489 Lucy Jackson Full U14 1994/03/07 Female GBR Elton 13 12.0
13 45734 Stephen Duke Full U14 1994/06/26 Male IRL Courtown SC 14 13.0
14 46259 Alex Benbow Full U14 1994/12/06 Male GBR Spinnaker Club 15 14.0
15 46038 Michael Molloy Full U16 1993/04/21 Male IRL East Down YC 16 15.0
16 45796 Rheanna Pavey Full U14 1994/03/17 Female GBR Stour SC / Alton Water SC 17 16.0
17 45009 Mannix McAlister Full U14 1995/01/09 Male IRL Carrickfergus SC 18 17.0
18 46363 Emma Palmer Full U14 1994/07/04 Female GBR Royal Forth YC/Dalgety Bay SC 19 18.0
19 45245 Tara McClay Full U16 1993/10/03 Female IRL Strangford Lough YC 20 19.0
20 44443 Andrew Bridgman Full U14 1994/07/15 Male GBR Blithfield SC 21 20.0
21 45814 Ben Regan Full U12 1996/02/04 Male IRL East Down YC 22 21.0
22 46248 Peter Cameron Full U16 1993/07/07 Male IRL East Antrim BC 23 22.0
23 45549 Hannah Chambers Full U16 1993/01/10 Female IRL Killyleagh YC 24 23.0
24 46253 Henry Mclaughlin Full U14 1994/04/13 Male IRL Carlingford Lough YC 25 24.0
25 46254 James O'Hare Full U14 1995/07/10 Male IRL Carlingford Lough YC 26 25.0
26 45181 Jennifer Dolan Full U16 1993/12/30 Female IRL Blessington Lake YC 27 26.0
27 46246 Robbie Nixon Full U16 1993/07/01 Male IRL County Antrim YC 28 27.0
28 46141 Fraser Wright Full U14 1995/08/26 Male IRL East Down YC 29 28.0
29 45141 Tessa Chamberlain Full U16 1993/06/28 Female IRL Strangford Lough YC 30 29.0
30 45857 Alexander Alcock Full U14 1994/03/09 Male GBR Hunts SC 31 30.0
31 45334 Stephen Roberts Full U16 1992/04/23 Male IRL Courtown SC 32 31.0
32 45333 George Meredith Full U14 1995/03/05 Male GBR Brancaster Staithe SC 33 32.0
33 40408 Faye McWilliam Full U14 1994/07/27 Female IRL County Antrim YC 34 33.0
34 44494 Mark Winters Full U14 1994/06/17 Male IRL Blessington SC 35 34.0
35 43062 Sarah Eames Full U12 1996/09/25 Female IRL Strangford Lough YC 36 35.0
36 46249 Christopher Eames Full U14 1994/10/17 Male IRL Strangford Lough YC OCS 55.0
36 45015 Mark Dolan Full U14 1995/04/29 Male IRL Blessington SC DNS 55.0
36 43343 Eoin Curran Full U14 1995/08/01 Male IRL East Down YC DNF 55.0

R2 - Full Rig

Start:Start 1, Finishes:Place
Rank SailNo Helm Rig Fleet DOB Gender Nat Club Place Nett
1 44541 Philip Doran Full U16 1993/10/21 Male IRL Courtown SC 1 1.0
2 46228 Hannah Tilley Full U14 1994/01/05 Female GBR Llandegfedd SC 2 2.0
3 46227 Ross Moreton Full U14 1994/03/12 Male GBR Llandudno SC 3 3.0
4 45857 Alexander Alcock Full U14 1994/03/09 Male GBR Hunts SC 4 4.0
5 46148 Jack Wetherell Full U14 1994/02/15 Male GBR Brancaster Staithe SC 5 5.0
6 40017 Adam Underwood Full U14 1994/11/02 Male GBR Cotswold/Thornbury 6 6.0
7 46038 Michael Molloy Full U16 1993/04/21 Male IRL East Down YC 7 7.0
8 46167 Ryan Wilson Full U16 1993/06/04 Male IRL Carrickfergus SC 8 8.0
9 45796 Rheanna Pavey Full U14 1994/03/17 Female GBR Stour SC / Alton Water SC 9 9.0
10 46237 Thomas Piggott Full U14 1994/10/16 Male GBR Welsh Yachting Association 10 10.0
11 44948 Ruth Harrington Full U16 1992/09/30 Female IRL Courtown SC 11 11.0
12 45734 Stephen Duke Full U14 1994/06/26 Male IRL Courtown SC 12 12.0
13 46259 Alex Benbow Full U14 1994/12/06 Male GBR Spinnaker Club 13 13.0
14 45976 Daisy Murphy Full U14 1994/02/11 Female GBR Leigh and Lowton SC 14 14.0
15 46249 Christopher Eames Full U14 1994/10/17 Male IRL Strangford Lough YC 15 15.0
16 45765 Abigail Hewitt Full U14 1994/06/21 Female GBR West Lancs YC 16 16.0
17 45333 George Meredith Full U14 1995/03/05 Male GBR Brancaster Staithe SC 17 17.0
18 46253 Henry Mclaughlin Full U14 1994/04/13 Male IRL Carlingford Lough YC 18 18.0
19 45005 Finn Lynch Full U12 1996/04/23 Male IRL Blessington Lake SC 19 19.0
20 45489 Lucy Jackson Full U14 1994/03/07 Female GBR Elton 20 20.0
21 46363 Emma Palmer Full U14 1994/07/04 Female GBR Royal Forth YC/Dalgety Bay SC 21 21.0
22 44443 Andrew Bridgman Full U14 1994/07/15 Male GBR Blithfield SC 22 22.0
23 44985 Rory Lynch Full U16 1993/09/19 Male IRL Blessington Lake SC 23 23.0
24 45245 Tara McClay Full U16 1993/10/03 Female IRL Strangford Lough YC 24 24.0
25 45549 Hannah Chambers Full U16 1993/01/10 Female IRL Killyleagh YC 25 25.0
26 45181 Jennifer Dolan Full U16 1993/12/30 Female IRL Blessington Lake YC 26 26.0
27 45141 Tessa Chamberlain Full U16 1993/06/28 Female IRL Strangford Lough YC 27 27.0
28 46141 Fraser Wright Full U14 1995/08/26 Male IRL East Down YC 28 28.0
29 46248 Peter Cameron Full U16 1993/07/07 Male IRL East Antrim BC 29 29.0
30 46254 James O'Hare Full U14 1995/07/10 Male IRL Carlingford Lough YC DNF 55.0
30 45015 Mark Dolan Full U14 1995/04/29 Male IRL Blessington SC DNF 55.0
30 45814 Ben Regan Full U12 1996/02/04 Male IRL East Down YC DNF 55.0
30 46246 Robbie Nixon Full U16 1993/07/01 Male IRL County Antrim YC DNF 55.0
30 44494 Mark Winters Full U14 1994/06/17 Male IRL Blessington SC DNS 55.0
30 45334 Stephen Roberts Full U16 1992/04/23 Male IRL Courtown SC DNF 55.0
30 45009 Mannix McAlister Full U14 1995/01/09 Male IRL Carrickfergus SC DNF 55.0
30 13677 Stephanie Lewis Full U16 1993/09/24 Female IRL County Antrim YC DNF 55.0

R3 - Full Rig

Start:Start 1, Finishes:Place
Rank SailNo Helm Rig Fleet DOB Gender Nat Club Place Nett
1 46237 Thomas Piggott Full U14 1994/10/16 Male GBR Welsh Yachting Association 1 1.0
2 46148 Jack Wetherell Full U14 1994/02/15 Male GBR Brancaster Staithe SC 2 2.0
3 40017 Adam Underwood Full U14 1994/11/02 Male GBR Cotswold/Thornbury 3 3.0
4 45489 Lucy Jackson Full U14 1994/03/07 Female GBR Elton 4 4.0
5 46259 Alex Benbow Full U14 1994/12/06 Male GBR Spinnaker Club 5 5.0
6 45333 George Meredith Full U14 1995/03/05 Male GBR Brancaster Staithe SC 6 6.0
7 46141 Fraser Wright Full U14 1995/08/26 Male IRL East Down YC 7 7.0
8 44541 Philip Doran Full U16 1993/10/21 Male IRL Courtown SC 8 8.0
9 46227 Ross Moreton Full U14 1994/03/12 Male GBR Llandudno SC 9 9.0
10 44985 Rory Lynch Full U16 1993/09/19 Male IRL Blessington Lake SC 10 10.0
11 46236 Aoife Hurney Full U16 1992/11/17 Female IRL Courtown SC 11 11.0
12 45005 Finn Lynch Full U12 1996/04/23 Male IRL Blessington Lake SC 12 12.0
13 45796 Rheanna Pavey Full U14 1994/03/17 Female GBR Stour SC / Alton Water SC 13 13.0
14 45857 Alexander Alcock Full U14 1994/03/09 Male GBR Hunts SC 14 14.0
15 45765 Abigail Hewitt Full U14 1994/06/21 Female GBR West Lancs YC 15 15.0
16 45549 Hannah Chambers Full U16 1993/01/10 Female IRL Killyleagh YC 16 16.0
17 43343 Eoin Curran Full U14 1995/08/01 Male IRL East Down YC 17 17.0
18 45976 Daisy Murphy Full U14 1994/02/11 Female GBR Leigh and Lowton SC 18 18.0
19 46249 Christopher Eames Full U14 1994/10/17 Male IRL Strangford Lough YC 19 19.0
20 46038 Michael Molloy Full U16 1993/04/21 Male IRL East Down YC 20 20.0
21 44443 Andrew Bridgman Full U14 1994/07/15 Male GBR Blithfield SC 21 21.0
22 46228 Hannah Tilley Full U14 1994/01/05 Female GBR Llandegfedd SC 23 22.0
23 45181 Jennifer Dolan Full U16 1993/12/30 Female IRL Blessington Lake YC 24 23.0
24 44948 Ruth Harrington Full U16 1992/09/30 Female IRL Courtown SC 25 24.0
25 46248 Peter Cameron Full U16 1993/07/07 Male IRL East Antrim BC 26 25.0
26 45734 Stephen Duke Full U14 1994/06/26 Male IRL Courtown SC 27 26.0
27 46167 Ryan Wilson Full U16 1993/06/04 Male IRL Carrickfergus SC 28 27.0
28 46363 Emma Palmer Full U14 1994/07/04 Female GBR Royal Forth YC/Dalgety Bay SC 29 28.0
29 44549 Aisling Smyth Full U16 1992/12/23 Female IRL Blessington SC 30 29.0
30 46253 Henry Mclaughlin Full U14 1994/04/13 Male IRL Carlingford Lough YC 31 30.0
31 45245 Tara McClay Full U16 1993/10/03 Female IRL Strangford Lough YC 34 31.0
32 45814 Ben Regan Full U12 1996/02/04 Male IRL East Down YC 36 32.0
33 45141 Tessa Chamberlain Full U16 1993/06/28 Female IRL Strangford Lough YC 37 33.0
34 45015 Mark Dolan Full U14 1995/04/29 Male IRL Blessington SC 38 34.0
35 46254 James O'Hare Full U14 1995/07/10 Male IRL Carlingford Lough YC 40 35.0
36 46137 Helen Rutherford Full U14 1995/03/08 Female IRL East Antrim BC 42 36.0
37 45795 Jenny Anderson Full U14 1994/04/20` Female IRL Strangford Lough YC/Royal North of Irela 43 37.0
38 46246 Robbie Nixon Full U16 1993/07/01 Male IRL County Antrim YC 44 38.0
39 44494 Mark Winters Full U14 1994/06/17 Male IRL Blessington SC 45 39.0
40 13677 Stephanie Lewis Full U16 1993/09/24 Female IRL County Antrim YC 46 40.0
41 45518 Catherine Burns Full U14 1995/01/10 Female IRL Killyleagh YC 47 41.0
42 42125 Suzanne Flannigan Full U12 1997/05/15 Female IRL Ballyholme YC 48 42.0
43 35128 Emma Sandford Full U14 1994/09/06 Female IRL Quoile YC 49 43.0
44 45334 Stephen Roberts Full U16 1992/04/23 Male IRL Courtown SC 50 44.0
45 43062 Sarah Eames Full U12 1996/09/25 Female IRL Strangford Lough YC 52 45.0
46 37784 Scott Carse Full U16 1993/11/05 Male IRL County Antrim YC 53 46.0
47 42445 Niamh McKeating Full U14 1995/09/09 Female IRL Quoile YC 54 47.0
48 41756 Anneke Taylor Full U16 1992/09/18 Female IRL County Antrim YC 55 48.0
49 40408 Faye McWilliam Full U14 1994/07/27 Female IRL County Antrim YC 56 49.0
50 45009 Mannix McAlister Full U14 1995/01/09 Male IRL Carrickfergus SC 57 50.0
51 46188 Ben Raymond Full U12 1996/08/28 Male IRL National YC 58 51.0
