Results are provisional as of 16:25 on August 29, 2020
Overall
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank | Boat Name | Class | Sail Number | HelmName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Topper 4.2 | 48576 | Tyler Playfair | 1409 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | |
2nd | Topper 4.2 | 46424 | Chloe Craig | 1409 | 3.0 | 2.0 | 3.0 | 8.0 | 8.0 | |
3rd | Scuba doo | Topper | 45512 | Ryan Byers | 1365 | 5.0 | 4.0 | 1.0 | 10.0 | 10.0 |
4th | Topper | Topper | 26239 | Daniel Armstrong | 1365 | 2.0 | 3.0 | 8.0 | 13.0 | 13.0 |
5th | Quba 8 | Quba | CSC8 | Oliver Boyce | 1260 | 4.0 | 5.0 | 5.0 | 14.0 | 14.0 |
6th | Topper 4.2 | 48088 | Mateo Moore | 1409 | 6.0 | 7.0 | 6.0 | 19.0 | 19.0 | |
7th | Quba | Quba | CSC27 | James Spencer | 1260 | 7.0 | 6.0 | 7.0 | 20.0 | 20.0 |
8th | Nacho | Topper 4.2 | CSC6 | Alex Leonard | 1409 | 9.0 | 8.0 | 4.0 | 21.0 | 21.0 |
9th | Laser | 175813 | Andrew Byers | 1100 | 8.0 | 11.0 | 9.0 | 28.0 | 28.0 | |
10th | Topper 4.2 | 46423 | Caleb Nelson | 1409 | 10.0 | 10.0 | 21.0 DNS | 41.0 | 41.0 | |
11th | Topper 4.2 | 40544 | Roma Moore | 1409 | 12.0 | 9.0 | 21.0 DNS | 42.0 | 42.0 | |
12th | Topper 4.2 | CSC4 | Christopher | 1409 | 11.0 | 21.0 DNF | 21.0 DNS | 53.0 | 53.0 | |
13th | clary | Topper | nba | Tom Marshall | 1365 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 63.0 | 63.0 |
13th | Blue | Topper | tba | lucy marshall | 1365 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 63.0 | 63.0 |
13th | Nacho | Topper | Tbc | Louise Leonard | 1365 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 63.0 | 63.0 |
13th | 0 | Topper | 0 | LesleyAnne Kinnon | 1365 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 63.0 | 63.0 |
13th | Quba | Unknown | Alexandra Hogg | 1260 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 63.0 | 63.0 | |
13th | Mercury | Topper | 1 | Emmet Morris | 1365 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 63.0 | 63.0 |
13th | Topper | 44716 | Raphi Sheridan | 1365 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 63.0 | 63.0 | |
13th | Topper | 26242 | Joseph Donnelly | 1365 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 63.0 | 63.0 |
R1
Start: Start 1, Finishes: Elapsed time
Rank | Boat Name | Class | Sail Number | HelmName | PY | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Topper 4.2 | 48576 | Tyler Playfair | 1409 | 12:10 | 0:08:38 | 0:00:00 | 1.0 | ||
2 | Topper | Topper | 26239 | Daniel Armstrong | 1365 | 12:34 | 0:09:12 | 0:00:47 | 2.0 | |
3 | Topper 4.2 | 46424 | Chloe Craig | 1409 | 13:36 | 0:09:39 | 0:01:26 | 3.0 | ||
4 | Quba 8 | Quba | CSC8 | Oliver Boyce | 1260 | 12:34 | 0:09:58 | 0:01:41 | 4.0 | |
5 | Scuba doo | Topper | 45512 | Ryan Byers | 1365 | 13:52 | 0:10:10 | 0:02:05 | 5.0 | |
6 | Topper 4.2 | 48088 | Mateo Moore | 1409 | 14:27 | 0:10:15 | 0:02:17 | 6.0 | ||
7 | Quba | Quba | CSC27 | James Spencer | 1260 | 12:58 | 0:10:17 | 0:02:05 | 7.0 | |
8 | Laser | 175813 | Andrew Byers | 1100 | 12:00 | 0:10:55 | 0:02:30 | 8.0 | ||
9 | Nacho | Topper 4.2 | CSC6 | Alex Leonard | 1409 | 16:11 | 0:11:29 | 0:04:01 | 9.0 | |
10 | Topper 4.2 | 46423 | Caleb Nelson | 1409 | 16:12 | 0:11:30 | 0:04:02 | 10.0 | ||
11 | Topper 4.2 | CSC4 | Christopher | 1409 | 16:30 | 0:11:43 | 0:04:20 | 11.0 | ||
12 | Topper 4.2 | 40544 | Roma Moore | 1409 | 17:00 | 0:12:04 | 0:04:50 | 12.0 |
R2
Start: Start 1, Finishes: Elapsed time
Rank | Boat Name | Class | Sail Number | HelmName | PY | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Topper 4.2 | 48576 | Tyler Playfair | 1409 | 14:10 | 0:10:03 | 0:00:00 | 1.0 | ||
2 | Topper 4.2 | 46424 | Chloe Craig | 1409 | 14:42 | 0:10:26 | 0:00:32 | 2.0 | ||
3 | Topper | Topper | 26239 | Daniel Armstrong | 1365 | 14:55 | 0:10:56 | 0:01:12 | 3.0 | |
4 | Scuba doo | Topper | 45512 | Ryan Byers | 1365 | 15:19 | 0:11:13 | 0:01:36 | 4.0 | |
5 | Quba 8 | Quba | CSC8 | Oliver Boyce | 1260 | 14:48 | 0:11:45 | 0:02:08 | 5.0 | |
6 | Quba | Quba | CSC27 | James Spencer | 1260 | 15:00 | 0:11:54 | 0:02:20 | 6.0 | |
7 | Topper 4.2 | 48088 | Mateo Moore | 1409 | 17:00 | 0:12:04 | 0:02:50 | 7.0 | ||
8 | Nacho | Topper 4.2 | CSC6 | Alex Leonard | 1409 | 17:02 | 0:12:05 | 0:02:52 | 8.0 | |
9 | Topper 4.2 | 40544 | Roma Moore | 1409 | 17:28 | 0:12:24 | 0:03:18 | 9.0 | ||
10 | Topper 4.2 | 46423 | Caleb Nelson | 1409 | 18:05 | 0:12:50 | 0:03:55 | 10.0 | ||
11 | Laser | 175813 | Andrew Byers | 1100 | 14:27 | 0:13:08 | 0:03:23 | 11.0 | ||
12 | Topper 4.2 | CSC4 | Christopher | 1409 | DNF | 21.0 |
R3
Start: Start 1, Finishes: Elapsed time
Rank | Boat Name | Class | Sail Number | HelmName | PY | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scuba doo | Topper | 45512 | Ryan Byers | 1365 | 10:43 | 0:07:51 | 0:00:00 | 1.0 | |
2 | Topper 4.2 | 48576 | Tyler Playfair | 1409 | 11:49 | 0:08:23 | 0:00:45 | 2.0 | ||
3 | Topper 4.2 | 46424 | Chloe Craig | 1409 | 13:00 | 0:09:14 | 0:01:56 | 3.0 | ||
4 | Nacho | Topper 4.2 | CSC6 | Alex Leonard | 1409 | 13:50 | 0:09:49 | 0:02:46 | 4.0 | |
5 | Quba 8 | Quba | CSC8 | Oliver Boyce | 1260 | 12:34 | 0:09:58 | 0:02:40 | 5.0 | |
6 | Topper 4.2 | 48088 | Mateo Moore | 1409 | 15:05 | 0:10:42 | 0:04:01 | 6.0 | ||
7 | Quba | Quba | CSC27 | James Spencer | 1260 | 13:35 | 0:10:47 | 0:03:41 | 7.0 | |
8 | Topper | Topper | 26239 | Daniel Armstrong | 1365 | 15:10 | 0:11:07 | 0:04:27 | 8.0 | |
9 | Laser | 175813 | Andrew Byers | 1100 | 14:24 | 0:13:05 | 0:05:46 | 9.0 | ||
10 | Topper 4.2 | 46423 | Caleb Nelson | 1409 | DNS | 21.0 | ||||
10 | Topper 4.2 | 40544 | Roma Moore | 1409 | DNS | 21.0 | ||||
10 | Topper 4.2 | CSC4 | Christopher | 1409 | DNS | 21.0 |