Results are provisional as of 0:36 on September 9, 2020
R1 – NHC Restricted Fleet
Start: Start 2, Finishes: Finish time, Time: 13:00:00
Rank | Fleet | Boat Name | Class | Sail Number | HelmName | Crew Members | NHC1 | NewRating | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NHC Restricted | Meka 2 | Sigma 33 | GBR 4399 | Jim Shields | Peter Magee, Ted Sturdy, Peter Crossley, Denise Magee | 0.888 | 0.930 | 13:00:00 | 14:03:59 | 1:03:59 | 0:56:49 | 0:00:00 | 1.0 |
2 | NHC Restricted | White Pearl | Elan 434 | 2549L | David Mitchell | 5 | 0.962 | 1.004 | 13:00:00 | 13:59:38 | 0:59:38 | 0:57:22 | 0:00:34 | 2.0 |
3 | NHC Restricted | Dragon Lady | SADLER 26 | GBR8224 | Roger Woodward | Margaret Woodward | 0.871 | 0.879 | 13:00:00 | 14:13:21 | 1:13:21 | 1:03:53 | 0:08:07 | 3.0 |
4 | NHC Restricted | Coyote | Ruffian 23 | 185 | Gillian McAdam | Ian Campbell | 0.833 | 0.833 | 13:00:00 | 14:21:57 | 1:21:57 | 1:08:16 | 0:13:45 | 4.0 |
5 | NHC Restricted | Gannet | Keelboat | 635 | Malcom Moffat | Malcom Moffat Alan weir | 0.897 | 0.891 | 13:00:00 | 14:19:29 | 1:19:29 | 1:11:18 | 0:16:09 | 5.0 |
6 | NHC Restricted | Petrouchka | Pupeteer 22 | P29 | Frederick Bell | Lex and Gemma mccandless | 0.840 | 0.834 | 13:00:00 | 14:25:07 | 1:25:07 | 1:11:30 | 0:17:29 | 6.0 |
7 | NHC Restricted | Arrow | Bavaria 38 | Simon Hanna | 0.998 | 0.995 | 13:00:00 | 14:17:58 | 1:17:58 | 1:17:49 | 0:21:02 | 7.0 | ||
8 | NHC Restricted | Tiri Moana | 0.853 | 0.853 | DNF | 13.0 | ||||||||
8 | NHC Restricted | Taconis | Varne 27 | not known | paul keast | 2 | 0.000 | DNF | 13.0 |
R1 – NHC Unrestricted Keelboat Fleet
Start: Start 2, Finishes: Finish time, Time: 13:00:00
Rank | Fleet | Boat Name | Class | Sail Number | HelmName | Crew Members | NHC1 | NewRating | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NHC Unrestricted Keelboat | Pure Six | sportsboat | IRL6666 | Rory Moore | Rory Moore, Ian Patterson, Richard McClure, | 0.985 | 0.985 | 13:00:00 | 13:56:27 | 0:56:27 | 0:55:36 | 0:00:00 | 1.0 |
2 | NHC Unrestricted Keelboat | E3 | Farr 25 Pluto | GBR 25078 | Brian Wilson | Ryan Wilson, Andrew Byers, Sharon Doherty | 0.926 | 0.926 | 13:00:00 | 14:07:11 | 1:07:11 | 1:02:13 | 0:07:08 | 2.0 |
R1 – PY Dinghy Afternoon Fleet
Start: Start 4, Finishes: Finish time, Time: 13:05:00
Rank | Fleet | Boat Name | Class | Sail Number | HelmName | Crew Members | PY | NewRating | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PY Dinghy Afternoon | Heavier load | RS400 | 1366 | Trevor D’Arcy | Alan McClernon | 942 | 13:05:00 | 14:08:07 | 1:03:07 | 1:07:00 | 0:00:00 | 1.0 | |
2 | PY Dinghy Afternoon | Bolle | RS400 | 840 | Neil Calvin | JPO | 942 | 13:05:00 | 14:10:50 | 1:05:50 | 1:09:53 | 0:02:43 | 2.0 | |
3 | PY Dinghy Afternoon | RS400 | 500 | Frank macfarlane | 1 | 942 | 13:05:00 | 14:15:27 | 1:10:27 | 1:14:47 | 0:07:20 | 3.0 | ||
4 | PY Dinghy Afternoon | RS200 | 1566 | Alan Hill | Jocelyn Hill | 1046 | 13:05:00 | 14:23:29 | 1:18:29 | 1:15:02 | 0:08:24 | 4.0 | ||
5 | PY Dinghy Afternoon | RS400 | 1405 | Liam Donelley | Rick McCaig | 942 | 13:05:00 | 14:20:55 | 1:15:55 | 1:20:35 | 0:12:48 | 5.0 | ||
6 | PY Dinghy Afternoon | Bad Beag | RS400 | 941 | Steve Atkinson | Fiona Atkinson | 942 | DNF | 12.0 | |||||
6 | PY Dinghy Afternoon | Pinky | RS400 | 510 | Stephen Donnelly | Tim Leonard | 942 | DNF | 12.0 |
R1 – Ruffian 23 Fleet
Start: Start 3, Finishes: Finish time, Time: 13:00:00
Rank | Fleet | Boat Name | Class | Sail Number | HelmName | Crew Members | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruffian 23 | Hot Orange | Ruffian 23 | IR 346 | Stephen Penney | Gordon TaylorWilliam Mc AteerDerek McCune | 13:00:00 | 14:11:10 | 1:11:10 | 1:11:10 | 0:00:00 | 1.0 | ||
2 | Ruffian 23 | Bloodhound | Ruffian 23 | 11 | Walter Ewing | Eddie EwingColin ogilby | 13:00:00 | 14:13:00 | 1:13:00 | 1:13:00 | 0:01:50 | 2.0 | ||
3 | Ruffian 23 | DAISY | RUFFIAN 23 | 33 | Wendy Grant | Ann, Wendy, Geraline, Mandy, Barbara. | 13:00:00 | 14:17:11 | 1:17:11 | 1:17:11 | 0:06:01 | 3.0 | ||
4 | Ruffian 23 | Riki Tiki Tavi | Ruffian 23 | 547 | Paul Donaldson | Eileen Donaldson | 13:00:00 | 14:19:46 | 1:19:46 | 1:19:46 | 0:08:36 | 4.0 |