Results are provisional as of 16:29 on August 15, 2021
Aero Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank | Tally | Fleet | Boat | SailNo | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | Aero | Team Ridgeway | 3233 | Bangor Marina | Sue Monson | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 8.0 | 5.0 | |
2nd | 5 | Aero | Running Wilder | 1321 | Royal St George YC | Brendan Foley | 3.0 | (4.0) | 2.0 | 1.0 | 1.0 | 11.0 | 7.0 | |
3rd | 8 | Aero | Tikka | 2526 | RSGYC/ GSC | Sarah Dwyer | 2.0 | 2.0 | (3.0) | 2.0 | 3.0 | 12.0 | 9.0 | |
4th | 1 | Aero | Tinkeratsea | 1317 | Ballyholme YC | Christina Cunningham | 4.0 | 3.0 | 4.0 | (5.0) | 5.0 | 21.0 | 16.0 | |
5th | 4 | Aero | Blackpearl2 | 1320 | BYC | Brian Bibby | 5.0 | (7.0) | 6.0 | 7.0 | 4.0 | 29.0 | 22.0 | |
6th | 6 | Aero | 2525 | Ballyholme YC | Sandra Halliwell | (6.0) | 5.0 | 5.0 | 6.0 | 6.0 | 28.0 | 22.0 | ||
7th | 2 | Aero | RS Aero 1318 | 1318 | EDYC | Keith Maxwell | (7.0) | 6.0 | 7.0 | 4.0 | 7.0 | 31.0 | 24.0 | |
8th | 3 | Aero | Wendy | 1319 | Greystones SC | Emma Hynes | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 |
Feva Fleet
Sailed: 5, Discards: 1, To count: 4, Entries: 3, Scoring system: Appendix A
Rank | Tally | Fleet | Boat | SailNo | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 10 | Feva | 2573 | County Antrim YC | Luke Simpson | Jenna Reid | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 6.0 | 4.0 | |
2nd | 11 | Feva | In-tuition | 5240 | County Antrim YC | Rory Pollard | Calum Pollard | (3.0) | 2.0 | 3.0 | 1.0 | 2.0 | 11.0 | 8.0 |
3rd | 9 | Feva | 2358 | Ballyholme YC | Emily Ridout | Annabelle Ridout | 2.0 | 3.0 | 2.0 | (4.0 DNC) | 4.0 DNC | 15.0 | 11.0 |
RS200 Fleet
Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
Rank | Tally | Fleet | Boat | SailNo | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 17 | RS200 | Polo | 1566 | County Antrim YC | Jocelyn Hill | Rebecca Kidd | 1.0 | 2.0 | 1.0 | 2.0 | (4.0) | 10.0 | 6.0 |
2nd | 14 | RS200 | Bote D’Azur | 1178 | Wembley SC | Julian Bradley | Helen Cafferata | 2.0 | 3.0 | 2.0 | 1.0 | (5.0) | 13.0 | 8.0 |
3rd | 15 | RS200 | 1310 | County Antrim YC | Andrew Mitchell | Johnathan Wilson | 3.0 | 1.0 | (4.0) | 3.0 | 3.0 | 14.0 | 10.0 | |
4th | 18 | RS200 | Kronenburg | 1664 | Greystones SC | Frank O’Rourke | Rachel O’Leary | 4.0 | 5.0 | 3.0 | (6.0) | 2.0 | 20.0 | 14.0 |
5th | 12 | RS200 | 350 | National YC | Tadgh Donnelly | Meabh Ryan | 5.0 | (6.0) | 5.0 | 5.0 | 1.0 | 22.0 | 16.0 | |
6th | 16 | RS200 | Jellenna | 1393 | CAYC/CSC | Ellen McCarlie | Jenna McCarlie | 6.0 | (7.0) | 6.0 | 4.0 | 6.0 | 29.0 | 22.0 |
7th | 13 | RS200 | Dumbo | 747 | Donaghadee SC | Martin Dews | Vicky Dews | (7.0) | 4.0 | 7.0 | 7.0 | 7.0 | 32.0 | 25.0 |
RS400 Fleet
Sailed: 6, Discards: 1, To count: 5, Entries: 25, Scoring system: Appendix A
Rank | Tally | Fleet | Boat | SailNo | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 26 | RS400 | 1006 | Ballyholme YC | Robert Espey | Richard McCullough | 2.0 | 2.0 | 2.0 | (4.0) | 1.0 | 1.0 | 12.0 | 8.0 | |
2nd | 33 | RS400 | McGregor | 1292 | QMSC | Christopher Eames | Rachel Tilley | (8.0) | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 18.0 | 10.0 |
3rd | 39 | RS400 | Kiss my RS | 1406 | Cushendall SC | Paul Mclaughlin | Owen Mc Kinley | 3.0 | 5.0 | (19.0) | 1.0 | 3.0 | 9.0 | 40.0 | 21.0 |
4th | 21 | RS400 | Whiplash | 741 | BYC/ RUYC | Michael Ferguson | Michael Gunning | (14.0) | 4.0 | 6.0 | 5.0 | 5.0 | 3.0 | 37.0 | 23.0 |
5th | 38 | RS400 | Zimmer Frame | 1405 | Carrickfergus SC | Liam Donnelly | Rick McCaig | 5.0 | 3.0 | 5.0 | 7.0 | 6.0 | (26.0 DNC) | 52.0 | 26.0 |
6th | 23 | RS400 | Team Ridgeway | 888 | SLYC | Andrew Baker | Luke McIlwaine | 6.0 | 9.0 | 1.0 | (11.0) | 8.0 | 5.0 | 40.0 | 29.0 |
7th | 32 | RS400 | 1188 | Carrickfergus SC | Stephen McLernon | Ryan Wilson | 4.0 | (10.0) | 8.0 | 8.0 | 9.0 | 6.0 | 45.0 | 35.0 | |
8th | 35 | RS400 | Blue Thunder | 1353 | RNIYC / SLYC | Robert Hastings | Ben Martin | 10.0 | 6.0 | 4.0 | (26.0 DNS) | 7.0 | 10.0 | 63.0 | 37.0 |
9th | 29 | RS400 | Bubbles | 637 | Greystones SC | Conor Galligan | Evan Smith | 1.0 | 14.0 | 9.0 | 13.0 | (15.0) | 8.0 | 60.0 | 45.0 |
10th | 25 | RS400 | Black Betty | 1004 | SLYC | Tom Purdon | Sam Purdon | (16.0) | 11.0 | 14.0 | 6.0 | 4.0 | 11.0 | 62.0 | 46.0 |
11th | 36 | RS400 | Heavier Load | 1366 | Carrickfergus SC | Trevor D’Arcy | Alan Mclernon | 12.0 | (18.0) | 10.0 | 10.0 | 13.0 | 4.0 | 67.0 | 49.0 |
12th | 30 | RS400 | Squirtle-Gush | 1140 | MBSC | Robert O’Sullivan | Phil McGush | (21.0) | 20.0 | 7.0 | 3.0 | 14.0 | 7.0 | 72.0 | 51.0 |
13th | 22 | RS400 | Bolle | 840 | Carrickfergus SC | Neil Calvin | Sharon Doherty | (18.0) | 8.0 | 13.0 | 12.0 | 16.0 | 12.0 | 79.0 | 61.0 |
14th | 19 | RS400 | 500 | Carrickfergus SC | Frank Macfarlane | Gemma Vance | 9.0 | 15.0 | 12.0 | (17.0) | 10.0 | 15.0 | 78.0 | 61.0 | |
15th | 24 | RS400 | Bád Beag | 941 | Carrickfergus SC | Steve Atkinson | Fiona Atkinson | 7.0 | 13.0 | (18.0) | 16.0 | 12.0 | 14.0 | 80.0 | 62.0 |
16th | 27 | RS400 | 1076 | Killaloe SC | Andrew Mullally | Leon Mullally | (22.0) | 22.0 | 11.0 | 9.0 | 17.0 | 13.0 | 94.0 | 72.0 | |
17th | 31 | RS400 | Le Silver Hornet | 1178 | Coleraine YC | Brian Holmes | Wendy Smyth | 17.0 | 7.0 | 17.0 | 15.0 | 19.0 | (26.0 DNC) | 101.0 | 75.0 |
18th | 37 | RS400 | Selkie | 1379 | RNIYC | Neill Strain | John Ferguson | 13.0 | 19.0 | 20.0 | 14.0 | 11.0 | (26.0 DNC) | 103.0 | 77.0 |
19th | 40 | RS400 | 1438 | RNIYC | Andrew Vaughan | Ben | 11.0 | 16.0 | 15.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 120.0 | 94.0 | |
20th | 20 | RS400 | Pinky | 510 | Carrickfergus SC | Stephen Donnelly | Tim Leonard | (23.0) | 23.0 | 21.0 | 19.0 | 18.0 | 16.0 | 120.0 | 97.0 |
21st | 42 | RS400 | 1452 | Killaloe SC | Govan Berridge | David Coleman | 19.0 | 12.0 | 16.0 | (26.0 RET) | 26.0 DNC | 26.0 DNC | 125.0 | 99.0 | |
22nd | 34 | RS400 | Son Of A Gun | 1308 | Greystones SC | Gerry Cannon | Chris Mc Connell | 20.0 | 21.0 | 22.0 | 18.0 | (26.0 DNC) | 26.0 DNC | 133.0 | 107.0 |
23rd | RS400 | 1001 | Woo Kearney | 15.0 | 17.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 136.0 | 110.0 | ||||
24th | 28 | RS400 | The Podger | 1099 | Greystones SC | Dara McDonagh | Neil Duke | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 156.0 | 130.0 |
24th | 41 | RS400 | On the Cusp | 1440 | RNIYC | Simon Hutchinson | Ben Williams | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 156.0 | 130.0 |
R1 – Aero Fleet
Start: Start 1, Finishes: Place
Rank | Tally | Fleet | Boat | SailNo | Club | Helm | Crew | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Aero | Team Ridgeway | 3233 | Bangor Marina | Sue Monson | 31 | 1.0 | |
2 | 8 | Aero | Tikka | 2526 | RSGYC/ GSC | Sarah Dwyer | 32 | 2.0 | |
3 | 5 | Aero | Running Wilder | 1321 | Royal St George YC | Brendan Foley | 35 | 3.0 | |
4 | 1 | Aero | Tinkeratsea | 1317 | Ballyholme YC | Christina Cunningham | 37 | 4.0 | |
5 | 4 | Aero | Blackpearl2 | 1320 | BYC | Brian Bibby | 38 | 5.0 | |
6 | 6 | Aero | 2525 | Ballyholme YC | Sandra Halliwell | 39 | 6.0 | ||
7 | 2 | Aero | RS Aero 1318 | 1318 | EDYC | Keith Maxwell | 40 | 7.0 |
R2 – Aero Fleet
Start: Start 1, Finishes: Place
Rank | Tally | Fleet | Boat | SailNo | Club | Helm | Crew | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Aero | Team Ridgeway | 3233 | Bangor Marina | Sue Monson | 30 | 1.0 | |
2 | 8 | Aero | Tikka | 2526 | RSGYC/ GSC | Sarah Dwyer | 33 | 2.0 | |
3 | 1 | Aero | Tinkeratsea | 1317 | Ballyholme YC | Christina Cunningham | 35 | 3.0 | |
4 | 5 | Aero | Running Wilder | 1321 | Royal St George YC | Brendan Foley | 37 | 4.0 | |
5 | 6 | Aero | 2525 | Ballyholme YC | Sandra Halliwell | 38 | 5.0 | ||
6 | 2 | Aero | RS Aero 1318 | 1318 | EDYC | Keith Maxwell | 39 | 6.0 | |
7 | 4 | Aero | Blackpearl2 | 1320 | BYC | Brian Bibby | 40 | 7.0 |
R3 – Aero Fleet
Start: Start 1, Finishes: Place
Rank | Tally | Fleet | Boat | SailNo | Club | Helm | Crew | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Aero | Team Ridgeway | 3233 | Bangor Marina | Sue Monson | 9 | 1.0 | |
2 | 5 | Aero | Running Wilder | 1321 | Royal St George YC | Brendan Foley | 12 | 2.0 | |
3 | 8 | Aero | Tikka | 2526 | RSGYC/ GSC | Sarah Dwyer | 14 | 3.0 | |
4 | 1 | Aero | Tinkeratsea | 1317 | Ballyholme YC | Christina Cunningham | 17 | 4.0 | |
5 | 6 | Aero | 2525 | Ballyholme YC | Sandra Halliwell | 20 | 5.0 | ||
6 | 4 | Aero | Blackpearl2 | 1320 | BYC | Brian Bibby | 33 | 6.0 | |
7 | 2 | Aero | RS Aero 1318 | 1318 | EDYC | Keith Maxwell | 35 | 7.0 |
R4 – Aero Fleet
Start: Start 1, Finishes: Place
Rank | Tally | Fleet | Boat | SailNo | Club | Helm | Crew | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Aero | Running Wilder | 1321 | Royal St George YC | Brendan Foley | 29 | 1.0 | |
2 | 8 | Aero | Tikka | 2526 | RSGYC/ GSC | Sarah Dwyer | 30 | 2.0 | |
3 | 7 | Aero | Team Ridgeway | 3233 | Bangor Marina | Sue Monson | 31 | 3.0 | |
4 | 2 | Aero | RS Aero 1318 | 1318 | EDYC | Keith Maxwell | 32 | 4.0 | |
5 | 1 | Aero | Tinkeratsea | 1317 | Ballyholme YC | Christina Cunningham | 33 | 5.0 | |
6 | 6 | Aero | 2525 | Ballyholme YC | Sandra Halliwell | 34 | 6.0 | ||
7 | 4 | Aero | Blackpearl2 | 1320 | BYC | Brian Bibby | 35 | 7.0 |
R5 – Aero Fleet
Start: Start 1, Finishes: Place
Rank | Tally | Fleet | Boat | SailNo | Club | Helm | Crew | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Aero | Running Wilder | 1321 | Royal St George YC | Brendan Foley | 29 | 1.0 | |
2 | 7 | Aero | Team Ridgeway | 3233 | Bangor Marina | Sue Monson | 30 | 2.0 | |
3 | 8 | Aero | Tikka | 2526 | RSGYC/ GSC | Sarah Dwyer | 31 | 3.0 | |
4 | 4 | Aero | Blackpearl2 | 1320 | BYC | Brian Bibby | 32 | 4.0 | |
5 | 1 | Aero | Tinkeratsea | 1317 | Ballyholme YC | Christina Cunningham | 33 | 5.0 | |
6 | 6 | Aero | 2525 | Ballyholme YC | Sandra Halliwell | 34 | 6.0 | ||
7 | 2 | Aero | RS Aero 1318 | 1318 | EDYC | Keith Maxwell | 35 | 7.0 |
R1 – Feva Fleet
Start: Start 1, Finishes: Place
Rank | Tally | Fleet | Boat | SailNo | Club | Helm | Crew | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Feva | 2573 | County Antrim YC | Luke Simpson | Jenna Reid | 1 | 1.0 | |
2 | 9 | Feva | 2358 | Ballyholme YC | Emily Ridout | Annabelle Ridout | 4 | 2.0 | |
3 | 11 | Feva | In-tuition | 5240 | County Antrim YC | Rory Pollard | Calum Pollard | 28 | 3.0 |
R2 – Feva Fleet
Start: Start 1, Finishes: Place
Rank | Tally | Fleet | Boat | SailNo | Club | Helm | Crew | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Feva | 2573 | County Antrim YC | Luke Simpson | Jenna Reid | 2 | 1.0 | |
2 | 11 | Feva | In-tuition | 5240 | County Antrim YC | Rory Pollard | Calum Pollard | 29 | 2.0 |
3 | 9 | Feva | 2358 | Ballyholme YC | Emily Ridout | Annabelle Ridout | 31 | 3.0 |
R3 – Feva Fleet
Start: Start 1, Finishes: Place
Rank | Tally | Fleet | Boat | SailNo | Club | Helm | Crew | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Feva | 2573 | County Antrim YC | Luke Simpson | Jenna Reid | 30 | 1.0 | |
2 | 9 | Feva | 2358 | Ballyholme YC | Emily Ridout | Annabelle Ridout | 37 | 2.0 | |
3 | 11 | Feva | In-tuition | 5240 | County Antrim YC | Rory Pollard | Calum Pollard | 38 | 3.0 |
R4 – Feva Fleet
Start: Start 1, Finishes: Place
Rank | Tally | Fleet | Boat | SailNo | Club | Helm | Crew | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | Feva | In-tuition | 5240 | County Antrim YC | Rory Pollard | Calum Pollard | 22 | 1.0 |
2 | 10 | Feva | 2573 | County Antrim YC | Luke Simpson | Jenna Reid | 27 | 2.0 |
R5 – Feva Fleet
Start: Start 1, Finishes: Place
Rank | Tally | Fleet | Boat | SailNo | Club | Helm | Crew | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Feva | 2573 | County Antrim YC | Luke Simpson | Jenna Reid | 23 | 1.0 | |
2 | 11 | Feva | In-tuition | 5240 | County Antrim YC | Rory Pollard | Calum Pollard | 25 | 2.0 |
R1 – RS200 Fleet
Start: Start 1, Finishes: Place
Rank | Tally | Fleet | Boat | SailNo | Club | Helm | Crew | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | RS200 | Polo | 1566 | County Antrim YC | Jocelyn Hill | Rebecca Kidd | 2 | 1.0 |
2 | 14 | RS200 | Bote D’Azur | 1178 | Wembley SC | Julian Bradley | Helen Cafferata | 3 | 2.0 |
3 | 15 | RS200 | 1310 | County Antrim YC | Andrew Mitchell | Johnathan Wilson | 6 | 3.0 | |
4 | 18 | RS200 | Kronenburg | 1664 | Greystones SC | Frank O’Rourke | Rachel O’Leary | 7 | 4.0 |
5 | 12 | RS200 | 350 | National YC | Tadgh Donnelly | Meabh Ryan | 8 | 5.0 | |
6 | 16 | RS200 | Jellenna | 1393 | CAYC/CSC | Ellen McCarlie | Jenna McCarlie | 10 | 6.0 |
7 | 13 | RS200 | Dumbo | 747 | Donaghadee SC | Martin Dews | Vicky Dews | 13 | 7.0 |
R2 – RS200 Fleet
Start: Start 1, Finishes: Place
Rank | Tally | Fleet | Boat | SailNo | Club | Helm | Crew | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | RS200 | 1310 | County Antrim YC | Andrew Mitchell | Johnathan Wilson | 8 | 1.0 | |
2 | 17 | RS200 | Polo | 1566 | County Antrim YC | Jocelyn Hill | Rebecca Kidd | 12 | 2.0 |
3 | 14 | RS200 | Bote D’Azur | 1178 | Wembley SC | Julian Bradley | Helen Cafferata | 14 | 3.0 |
4 | 13 | RS200 | Dumbo | 747 | Donaghadee SC | Martin Dews | Vicky Dews | 19 | 4.0 |
5 | 18 | RS200 | Kronenburg | 1664 | Greystones SC | Frank O’Rourke | Rachel O’Leary | 21 | 5.0 |
6 | 12 | RS200 | 350 | National YC | Tadgh Donnelly | Meabh Ryan | 22 | 6.0 | |
7 | 16 | RS200 | Jellenna | 1393 | CAYC/CSC | Ellen McCarlie | Jenna McCarlie | 24 | 7.0 |
R3 – RS200 Fleet
Start: Start 1, Finishes: Place
Rank | Tally | Fleet | Boat | SailNo | Club | Helm | Crew | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | RS200 | Polo | 1566 | County Antrim YC | Jocelyn Hill | Rebecca Kidd | 1 | 1.0 |
2 | 14 | RS200 | Bote D’Azur | 1178 | Wembley SC | Julian Bradley | Helen Cafferata | 2 | 2.0 |
3 | 18 | RS200 | Kronenburg | 1664 | Greystones SC | Frank O’Rourke | Rachel O’Leary | 3 | 3.0 |
4 | 15 | RS200 | 1310 | County Antrim YC | Andrew Mitchell | Johnathan Wilson | 4 | 4.0 | |
5 | 12 | RS200 | 350 | National YC | Tadgh Donnelly | Meabh Ryan | 5 | 5.0 | |
6 | 16 | RS200 | Jellenna | 1393 | CAYC/CSC | Ellen McCarlie | Jenna McCarlie | 6 | 6.0 |
7 | 13 | RS200 | Dumbo | 747 | Donaghadee SC | Martin Dews | Vicky Dews | 7 | 7.0 |
R4 – RS200 Fleet
Start: Start 1, Finishes: Place
Rank | Tally | Fleet | Boat | SailNo | Club | Helm | Crew | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | RS200 | Bote D’Azur | 1178 | Wembley SC | Julian Bradley | Helen Cafferata | 17 | 1.0 |
2 | 17 | RS200 | Polo | 1566 | County Antrim YC | Jocelyn Hill | Rebecca Kidd | 20 | 2.0 |
3 | 15 | RS200 | 1310 | County Antrim YC | Andrew Mitchell | Johnathan Wilson | 21 | 3.0 | |
4 | 16 | RS200 | Jellenna | 1393 | CAYC/CSC | Ellen McCarlie | Jenna McCarlie | 24 | 4.0 |
5 | 12 | RS200 | 350 | National YC | Tadgh Donnelly | Meabh Ryan | 25 | 5.0 | |
6 | 18 | RS200 | Kronenburg | 1664 | Greystones SC | Frank O’Rourke | Rachel O’Leary | 26 | 6.0 |
7 | 13 | RS200 | Dumbo | 747 | Donaghadee SC | Martin Dews | Vicky Dews | 28 | 7.0 |
R5 – RS200 Fleet
Start: Start 1, Finishes: Place
Rank | Tally | Fleet | Boat | SailNo | Club | Helm | Crew | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | RS200 | 350 | National YC | Tadgh Donnelly | Meabh Ryan | 20 | 1.0 | |
2 | 18 | RS200 | Kronenburg | 1664 | Greystones SC | Frank O’Rourke | Rachel O’Leary | 21 | 2.0 |
3 | 15 | RS200 | 1310 | County Antrim YC | Andrew Mitchell | Johnathan Wilson | 22 | 3.0 | |
4 | 17 | RS200 | Polo | 1566 | County Antrim YC | Jocelyn Hill | Rebecca Kidd | 24 | 4.0 |
5 | 14 | RS200 | Bote D’Azur | 1178 | Wembley SC | Julian Bradley | Helen Cafferata | 26 | 5.0 |
6 | 16 | RS200 | Jellenna | 1393 | CAYC/CSC | Ellen McCarlie | Jenna McCarlie | 27 | 6.0 |
7 | 13 | RS200 | Dumbo | 747 | Donaghadee SC | Martin Dews | Vicky Dews | 28 | 7.0 |
R1 – RS400 Fleet
Start: Start 1, Finishes: Place
Rank | Tally | Fleet | Boat | SailNo | Club | Helm | Crew | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 29 | RS400 | Bubbles | 637 | Greystones SC | Conor Galligan | Evan Smith | 5 | 1.0 |
2 | 26 | RS400 | 1006 | Ballyholme YC | Robert Espey | Richard McCullough | 9 | 2.0 | |
3 | 39 | RS400 | Kiss my RS | 1406 | Cushendall SC | Paul Mclaughlin | Owen Mc Kinley | 11 | 3.0 |
4 | 32 | RS400 | 1188 | Carrickfergus SC | Stephen McLernon | Ryan Wilson | 12 | 4.0 | |
5 | 38 | RS400 | Zimmer Frame | 1405 | Carrickfergus SC | Liam Donnelly | Rick McCaig | 14 | 5.0 |
6 | 23 | RS400 | Team Ridgeway | 888 | SLYC | Andrew Baker | Luke McIlwaine | 15 | 6.0 |
7 | 24 | RS400 | Bád Beag | 941 | Carrickfergus SC | Steve Atkinson | Fiona Atkinson | 16 | 7.0 |
8 | 33 | RS400 | McGregor | 1292 | QMSC | Christopher Eames | Rachel Tilley | 17 | 8.0 |
9 | 19 | RS400 | 500 | Carrickfergus SC | Frank Macfarlane | Gemma Vance | 18 | 9.0 | |
10 | 35 | RS400 | Blue Thunder | 1353 | RNIYC / SLYC | Robert Hastings | Ben Martin | 19 | 10.0 |
11 | 40 | RS400 | 1438 | RNIYC | Andrew Vaughan | Ben | 20 | 11.0 | |
12 | 36 | RS400 | Heavier Load | 1366 | Carrickfergus SC | Trevor D’Arcy | Alan Mclernon | 21 | 12.0 |
13 | 37 | RS400 | Selkie | 1379 | RNIYC | Neill Strain | John Ferguson | 22 | 13.0 |
14 | 21 | RS400 | Whiplash | 741 | BYC/ RUYC | Michael Ferguson | Michael Gunning | 23 | 14.0 |
15 | RS400 | 1001 | Woo Kearney | 24 | 15.0 | ||||
16 | 25 | RS400 | Black Betty | 1004 | SLYC | Tom Purdon | Sam Purdon | 25 | 16.0 |
17 | 31 | RS400 | Le Silver Hornet | 1178 | Coleraine YC | Brian Holmes | Wendy Smyth | 26 | 17.0 |
18 | 22 | RS400 | Bolle | 840 | Carrickfergus SC | Neil Calvin | Sharon Doherty | 27 | 18.0 |
19 | 42 | RS400 | 1452 | Killaloe SC | Govan Berridge | David Coleman | 29 | 19.0 | |
20 | 34 | RS400 | Son Of A Gun | 1308 | Greystones SC | Gerry Cannon | Chris Mc Connell | 30 | 20.0 |
21 | 30 | RS400 | Squirtle-Gush | 1140 | MBSC | Robert O’Sullivan | Phil McGush | 33 | 21.0 |
22 | 27 | RS400 | 1076 | Killaloe SC | Andrew Mullally | Leon Mullally | 34 | 22.0 | |
23 | 20 | RS400 | Pinky | 510 | Carrickfergus SC | Stephen Donnelly | Tim Leonard | 36 | 23.0 |
R2 – RS400 Fleet
Start: Start 1, Finishes: Place
Rank | Tally | Fleet | Boat | SailNo | Club | Helm | Crew | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 33 | RS400 | McGregor | 1292 | QMSC | Christopher Eames | Rachel Tilley | 1 | 1.0 |
2 | 26 | RS400 | 1006 | Ballyholme YC | Robert Espey | Richard McCullough | 3 | 2.0 | |
3 | 38 | RS400 | Zimmer Frame | 1405 | Carrickfergus SC | Liam Donnelly | Rick McCaig | 4 | 3.0 |
4 | 21 | RS400 | Whiplash | 741 | BYC/ RUYC | Michael Ferguson | Michael Gunning | 5 | 4.0 |
5 | 39 | RS400 | Kiss my RS | 1406 | Cushendall SC | Paul Mclaughlin | Owen Mc Kinley | 6 | 5.0 |
6 | 35 | RS400 | Blue Thunder | 1353 | RNIYC / SLYC | Robert Hastings | Ben Martin | 7 | 6.0 |
7 | 31 | RS400 | Le Silver Hornet | 1178 | Coleraine YC | Brian Holmes | Wendy Smyth | 9 | 7.0 |
8 | 22 | RS400 | Bolle | 840 | Carrickfergus SC | Neil Calvin | Sharon Doherty | 10 | 8.0 |
9 | 23 | RS400 | Team Ridgeway | 888 | SLYC | Andrew Baker | Luke McIlwaine | 11 | 9.0 |
10 | 32 | RS400 | 1188 | Carrickfergus SC | Stephen McLernon | Ryan Wilson | 13 | 10.0 | |
11 | 25 | RS400 | Black Betty | 1004 | SLYC | Tom Purdon | Sam Purdon | 15 | 11.0 |
12 | 42 | RS400 | 1452 | Killaloe SC | Govan Berridge | David Coleman | 16 | 12.0 | |
13 | 24 | RS400 | Bád Beag | 941 | Carrickfergus SC | Steve Atkinson | Fiona Atkinson | 17 | 13.0 |
14 | 29 | RS400 | Bubbles | 637 | Greystones SC | Conor Galligan | Evan Smith | 18 | 14.0 |
15 | 19 | RS400 | 500 | Carrickfergus SC | Frank Macfarlane | Gemma Vance | 20 | 15.0 | |
16 | 40 | RS400 | 1438 | RNIYC | Andrew Vaughan | Ben | 23 | 16.0 | |
17 | RS400 | 1001 | Woo Kearney | 25 | 17.0 | ||||
18 | 36 | RS400 | Heavier Load | 1366 | Carrickfergus SC | Trevor D’Arcy | Alan Mclernon | 26 | 18.0 |
19 | 37 | RS400 | Selkie | 1379 | RNIYC | Neill Strain | John Ferguson | 27 | 19.0 |
20 | 30 | RS400 | Squirtle-Gush | 1140 | MBSC | Robert O’Sullivan | Phil McGush | 28 | 20.0 |
21 | 34 | RS400 | Son Of A Gun | 1308 | Greystones SC | Gerry Cannon | Chris Mc Connell | 32 | 21.0 |
22 | 27 | RS400 | 1076 | Killaloe SC | Andrew Mullally | Leon Mullally | 34 | 22.0 | |
23 | 20 | RS400 | Pinky | 510 | Carrickfergus SC | Stephen Donnelly | Tim Leonard | 36 | 23.0 |
R3 – RS400 Fleet
Start: Start 1, Finishes: Place
Rank | Tally | Fleet | Boat | SailNo | Club | Helm | Crew | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 23 | RS400 | Team Ridgeway | 888 | SLYC | Andrew Baker | Luke McIlwaine | 8 | 1.0 |
2 | 26 | RS400 | 1006 | Ballyholme YC | Robert Espey | Richard McCullough | 10 | 2.0 | |
3 | 33 | RS400 | McGregor | 1292 | QMSC | Christopher Eames | Rachel Tilley | 11 | 3.0 |
4 | 35 | RS400 | Blue Thunder | 1353 | RNIYC / SLYC | Robert Hastings | Ben Martin | 13 | 4.0 |
5 | 38 | RS400 | Zimmer Frame | 1405 | Carrickfergus SC | Liam Donnelly | Rick McCaig | 15 | 5.0 |
